# | Title | Attachments |
---|---|---|
1 | paribarik nirdesona | |
2 | info ibdex | |
3 | annual report 2021-2022 | |
4 | nirapod khaddo zone restaurent | |
5 | khaddo sthapona chak | |
6 | gradation chart | |
7 | annual report | |
8 | law management | |
9 | report | |
10 | annual innovation | |
11 | information law | |
12 | apa 4th | |
13 | 3rd quater | |
14 | apa 2021-22 2nd quater | |
15 | 1st quater apa | |
16 | citizen charter |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS